A Holiday on top of the World!

Season 2012/13

Watch this space for details

Rental rates and booking information

Val de Anniviers Map - click to enlarge

Bookings for 2 weeks receive a 20% discount.
Bookings for 3 or more weeks receive a 30% discount.

Rental will be charged in Swiss Francs (prices given in Euros and Sterling are to be used as a guide only) and is for the whole apartment including all charges, local taxes and end of stay cleaning.

To book your holiday, contact Grimentz Location, quoting Ref "Alpes 10": Tel:  +41 27 475 31 31
Fax: +41 27 475 30 31
e-mail: February2012@grimentz-lesalpes.co.uk
Current availability and rental prices are detailed below:

For Summer and Autumn 2011, the price per week will be:
DatesWeekly RateStatus
21/05 - 17/12CHF 1178 (€982 / £813)Available

For Winter 2011/12 season, the price per week will be:
DatesWeekly RatesStatus
17/12 - 24/12CHF 1595 (€1330 / £1100)Booked
24/12 - 31/12CHF 2344 (€1954 / £1617)Booked
31/12 - 07/01CHF 2344 (€1954 / £1617)Booked
07/01 - 14/01CHF 1595 (€1330 / £1100)Booked
14/01 - 21/01CHF 1595 (€1330 / £1100)Booked
21/01 - 28/01CHF 1595 (€1330 / £1100)Booked
28/01 - 04/02CHF 1595 (€1330 / £1100)Booked
04/02 - 11/02CHF 1595 (€1330 / £1100)Booked
11/02 - 18/02CHF 2309 (€1925 / £1593)Booked
18/02 - 25/02CHF 2309 (€1925 / £1593)Booked
25/02 - 03/03CHF 1595 (€1330 / £1100)Booked
03/03 - 10/03CHF 1595 (€1330 / £1100)Booked
10/03 - 17/03CHF 1595 (€1330 / £1100)Booked
17/03 - 24/03CHF 1595 (€1330 / £1100)Booked
24/03 - 31/03CHF 1595 (€1330 / £1100)Booked
31/03 - 07/04CHF 1595 (€1330 / £1100)Booked
07/04 - 14/04CHF 2099 (€1750 / £1448)Booked
14/04 - 21/04CHF 2099 (€1750 / £1448)Booked
21/04 - 28/04CHF 1595 (€1330 / £1100)Available
CHF=Swiss Francs, Dates are in dd/mm format.